HOME
All nets can be found on the Calendar page. You can view *just* the nets by selecting “Nets” from the Categories drop-down at the top-left of the calendar.
Linked Repeaters
Frequency | PL Tone | Location |
---|---|---|
147.225 | 136.5 | Cape Coral |
147.285 | 136.5 | Bonita Springs |
147.345 | 136.5 | Lehigh Acres |
224.520 | 136.5 | Fort Myers |
2 Meters (144 MHz)
Frequency | PL Tone | Callsign | Owner FMARC County Private | Location | Lat / Lon | Description | Status |
---|---|---|---|---|---|---|---|
145.170 (-) | 136.5 | W4LX | F | Riva Del Lago Condo complex SW Fort Myers (Ht=250+') | 26.50, -081.91 | Up | |
146.610 (-) | 136.5 | KN2R | P | Cape Coral | (AllStar: 2577; IRLP: 4171; EchoLink: 41712; also linked to 444.725(+)) http://2577.asnode.org:43856/supermon/link.php?nodes=2577,27034,29186,279450 | Up | |
146.685 (-) | 136.5 | KF4QWC | C | WBBH Tower - SR 31 (Ht=400') | 26.82, -81.76 | LEE CTY RACES - South Central Charlotte County (4 miles north of the Lee County border on SR 31) | Up |
146.745 (-) | 136.5 | WX4E | Charlotte | WX4E (Charlotte) - Linked to 444.975 | Up | ||
146.790 (-) | 136.5 | W4SBL | P | Sanibel Island (Ht=75') | 26.44, -082.07 | City of Sanibel PD (Analog FM and Yaesu Fusion; not linked to WIRES-X) | Up |
146.820 (-) | 136.5 | N1NQU | C | FGCU Campus (Ht=220') | 26.46, -081.78 | Southeast Lee County - East of I-75 between Alico Road and Corkscrew Road; Owned by Lee County; Secondary Local Calling Repeater for FMARC | Up |
146.880 (-) | 136.5 | KI4ODC | P | North Fort Myers | FMARC Repeater North Fort Myers - Co-located with the 444.775 Repeater | Up | |
147.165 (+) | 127.3 | W4LCO | C | Lee County Justice Center (Ht=180') | 26.64, -081.87 | Primary Local Calling Repeater for FMARC and ARES; Analog FM; Owned by Lee County | Up |
147.225 (+) | 136.5 | K4SJC | F | Cape Coral EOC (Ht=50') | 26.63, -081.95 | Cape Coral Hospital; analog FM and Yaesu Fusion; not linked to WIRES-X | Up |
147.285 (+) | 136.5 | W2PAX | F | Bonita Springs (Ht=60') | 26°20, -81°46' | FMARC - Located at Bonita Springs Fire Station #21; analog FM. | Up |
147.345 (+) | 136.5 | KQ4HVI | F | Lehigh (Ht=75') | 26.61, -081.65 | FMARC - Lehigh Regional Medical Center; analog FM. | Up |
1.25 meters (220 MHz)
Frequency | PL Tone | Callsign | Owner FMARC County Private | Location | Lat / Lon | Description | Status |
---|---|---|---|---|---|---|---|
224.520 (-) | 136.5 | W2PAX | F | Century Link Bld. (Ht=250') | Offset is -1.6 MHz. | Up |
70cm (440 MHz)
Frequency | PL Tone | Callsign | OWNER FMARC County Private | Location | Lat / Lon | Description | Status |
---|---|---|---|---|---|---|---|
442.175 (+) | DMR | KF5IW | P | EOC | 26.62, -081.81 | Local DMR Repeater, CC1 | Up |
442.450 (+) | 136.5 | AA4JS | F | Fort Myers (Ht=190') | 26.62, -081.81 | FMARC | |
442.925 (+) | KA1DJ | Punta Gorda | DMR | ||||
443.1375 (+) | AC4XQ | FL DMR Net | |||||
443.425 | 136.5 | P | Sanibel Island (Ht=75') | 26.44, -082.07 | City of Sanibel | ||
443.450 (+) | D-Star | W4LCO | F | EOC (Ht=185') | 26.62, -081.81 | FMARC D-STAR Repeater | Up |
444.100 (+) | W4MO | Englewood | DMR | ||||
444.225 (+) | Fort Myers | SARNet | |||||
444.450 (+) | WB4FOW | ||||||
444.675 (+) | 136.5 | W4WJN | Lee County Justice Center | Yaesu Fusion Repeater (Digital Only); WIRES-X; Default Room number 21805; Owned by ARES in Lee County | |||
444.725 (+) | 136.5 | KN2R | Cape Coral | AllStar: 2577; IRLP: 4171; EchoLink: 41712; also linked to 146.610 (-)) http://2577.asnode.org:43856/supermon/link.php?nodes=2577,27034,29186,279450 | Up | ||
444.750 | Fusion | W9GPI | F | Bonita Beach (Ht=100') | 26.35, -081.85 | Yaesu Fusion Repeater (Digital Only)/WIRES-X; Default Room number 21805; Owned by ARES in Lee County | OFF AIR for electrical work. |
444.775 (+) | 136.5 | WT4T | North Fort Myers | OFF Air - Technical Issues (8/23/23) Located in North Fort Myers and is owned by LCEC. | OFF AIR | ||
444.950 (+) | 100.0 | NX4Y | Fort Myers | WBFM / APCO25 | |||
444.9875 (+) | AB4NP | Naples | DMR |
Simplex Nodes
Frequency | Description |
---|---|
144.390 MHz | APRS iGate at Lee Memorial Hospital. Callsign: W4LX-2. |
145.030 MHz | Digipeater for Winlink RMS is located at the Lee County EOC, 2675 Ortiz Av. Callsign is W4LCO-10 -- Phil Jansen is still the Sysop. His new call sign is NK1L |
146.490 MHz | Cape Coral Gabfest Frequency - Thursday nights at 2000 |
441.000 | DMR Simplex |
446.000 | FM Simplex |
446.075 | DMR Simplex |
446.500 | DMR Simplex |