HOME
| Net | Frequency | PL | Day | Time (Local) |
|---|---|---|---|---|
| Southwest Florida Traffic Net | 145.170 (-) | 136.5 | Monday - Saturday | 1000 |
| Pharmaceutical Net | 146.820 (-) | 136.5 | Monday thru Sunday | 0900 |
| Loggerhead Net | 146.790 (-) | 136.5 | Sunday | 1930 |
| Windmill Net | 28.475 USB | ----- | Sunday | 2100 |
| Catholic Charities Net | 146.685 (-) | 136.5 | Second Monday of the month | 1100 |
| FMARC Club Net | Linked Repeater System; EchoLink via KR4PI-R & W2PAX-R; Allstar Nodes: 433.300 & 443.800. | 136.5 | Monday | 1900 |
| Newbie Net | Linked Repeater System; EchoLink via KR4PI-R & W2PAX-R; Allstar Nodes: 433.300 & 443.800 | 136.5 | Monday | Following Club And Traders Net |
| ARES/ALERT Net | 145.170 (-) | 136.5 | Wednesday | 1900 |
| Buck And A Quarter Net | 224.520 (-) + Linked Repeaters | 136.5 | Wednesday | 1930 |
| Yaesu Fusion Net (DN) | 444.675 (+) Primary / 444.750 (+) Linked / 145.170 (-) Fusion Room 21805 | 136.5 / 136.5 / 136.5 | Wednesday | 2000 |
| Thursday Night Digital Net | SWFL-Link DMR Talkgroup 311261 D-STAR 443.450(+) Reflector W4LCO-B | Thursday | 1900 | |
| LDS Net | 146.820 (-) | 136.5 | Thursday | 1930 |
| Cape Coral Gabfest | 146.490 (simplex) | ----- | Thursday | 2000 |
| Digital Practice Net (Fldigi and SSTV) | 146.820 (-) | 136.5 | Thursday | 2000 |
| Parks On the Air Information Net | Linked Repeater System | 1st and 3rd Sundays of the Month | 2000 | |
| Linked Repeater System (When in use) | Linked Repeater System | |||
| 147.225 in Cape Coral | ||||
| 147.285 in Bonita Springs | ||||
| 224.520 in Fort Myers | ||||
| 147.345 in Lehigh Acres |